Australian Prime Minister Tony Abbott warned on Saturday, a day after voicing confidence
that signals from the black box had been detected. - See more at:
Australian Prime Minister Tony Abbott warned on Saturday
Australian-led search for the Boeing 777, MH370 disappeared en route from Kuala Lumpur to Beijing on March 8, many signals as possible to determine an exact resting place before a submersible is sent down to find crap of the aircraft.
to find the MH370 is massive task, signals detected in the search for Flight MH370 are from the aircraft's black box, whose batteries are waning fast more than a month after the plane vanished.
The Perth-based Joint Agency coordination Centre (JACC) said on Saturday that the remote search area where the plane was believed to have gone down was still shrinking. they will find the soon.
But officials have warned the submersible would be operating at the very limits of its capability to serach MH370, given the vast depths involved.
Save the Earth. Please Try to save earth
Friday, 11 April 2014
MH370 Found black box Signal
PERTH, Australia (AP) — An Australian aircraft Thursday detected the fifth signal coming from a man-made device deep in the Indian Ocean, hopes that searchers will soon get the object's location and send down a robot to confirm if it is a black box from the missing Malaysian jet.
The Australian air force P-3 Orion got the signal.
If confirmed, the signal would further narrow the help for Malaysia Airlines Flight 370 to search which was vanished on March 8 with 239 people aboard.
The Australian ship Ocean Shield picked up two underwater sounds on Tuesday, and two sounds it detected Saturday were determined to be consistent with the pings emitted from a plane's flight recorders, or "black boxes."
The Australian air force has been dropping sonar buoys to maximize the sound-detectors operating in a search zone that is now the size of the city of Los Angeles.
By Australian Navy each buoy is dangling a hydrophone listening device about 300 meters (1,000 feet) below the surface. The underwater search zone is currently a 1,300-square-kilometer (500-square-mile)
Separately, a Malaysian government official said that investigators have concluded the pilot spoke the last words to air traffic control, "Good night, Malaysian three-seven-zero," and that his voice had no signs of duress. A re-examination of the last communication from the cockpit was initiated after authorities last week reversed their initial statement that the co-pilot was speaking different words.
The search for the black boxes is increasingly urgent.
Labels:
black box,
from the missing Malaysian,
mh370
Location:
Malaysia
pray for Malaysia Airlines Flight MH370 and The lost of our heart pieces
Lost for Forever, Memory in Heart For Forever,
they Live like River in our Heart,
In Memory of the Malaysia Airlines Flight MH370.
Its hard to believe that with our latest technology we cant find the big aircraft. i shows even worlds each country join the search but we cant find our lovable ones.
here is the passenger list with nationality. we are praying for all passengers. they all are in the Heaven, may be they are happy because at last and till we are finding the clue for them. they are smiling from the sky.
they Live like River in our Heart,
In Memory of the Malaysia Airlines Flight MH370.
Its hard to believe that with our latest technology we cant find the big aircraft. i shows even worlds each country join the search but we cant find our lovable ones.
here is the passenger list with nationality. we are praying for all passengers. they all are in the Heaven, may be they are happy because at last and till we are finding the clue for them. they are smiling from the sky.
Message form passengers,
"Last night was worth it. There's nothin like sleepin' with you... just sleepin'... lyin next to you... all warm and sweet... Me wishin' the mornin' would never come..."
(From Perfect Storm Movie Quote)
Message form Lovers of Passengers
"Hi, Love, you're somewhere out there, on the deep blue goddamn sea, and I'm writing this on a box two semi-down pillows, that I secretly bought for us at Penny's, and I'm smiling at myself because the surprise I have in store for you... I'm talking removal, from our dungeons in the Crow's Nest... to our own place... It's no great shakes but... but ya gotta begin with a baby shake... right? Forever love, your Love... I'm in this for the long run..."(To MH370 ,From Perfect Strom Quote.)
Tragedy with MH370 we are paring for this Passenger of Malaysia Airline, of the 227 passengers and the cabin and technical crew of 12 people. May be they are in peaces of the Great Indian Ocean. The god of the ocean takes in his arms.
MH 370 PASSENGER MANIFEST NO. | NAME | NATIONALITY | AGE |
1 | AN/WENLAN | Chinese | 65 |
2 | BAO/YUANHUA | Chinese | 63 |
3 | BAI/XIAOMO | Canadian | 37 |
4 | BIAN/MAOQIN | Chinese | 67 |
5 | BIAN/LIANGJING | Chinese | 27 |
6 | BIBYNAZLI/MOHDHASSIM | Malaysian | 62 |
7 | BRODSKII/NIKOLAI | Russian | MH37043 |
8 | BURROWS/RODNEYMR | Australian | 59 |
9 | BURROWS/MARYMRS | Australian | 54 |
10 | CAO/RUI | Chinese | 32 |
11 | CHAN/HUANPEENMR | Malaysian | 46 |
12 | CHE/JUNZHANG | Chinese | 68 |
13 | CHEN/JIAN | Chinese | 58 |
14 | CHEN/CHANGJUNMR | Chinese | 35 |
15 | CHEN/WEI | Malaysian | 43 |
16 | CHEN/YUNMS | Chinese | 57 |
17 | CHEW/KARMOOIMS | Malaysian | 31 |
18 | CHUANG/HSIULINGMS | Chinese Taipei | 45 |
19 | CHNG/MEI | Malaysian | 33 |
20 | CHUSTRAK/OLEG | Ukrainian | 45 |
21 | DAI/SHULING | Chinese | 58 |
22 | DAISY/ANNE | Malaysian | 56 |
23 | DEINEKA/SERGII | Ukrainian | 45 |
24 | DI/JIABIN | Chinese | 36 |
25 | DINA/MOHAMEDYUNUSRAMLI | Malaysian | 30 |
26 | DING/YING | Chinese | 28 |
27 | DING/LIJUN | Chinese | 43 |
28 | DING/YINGMS | Chinese | 62 |
29 | DONG/GUOWEI | Chinese | 48 |
30 | DOU/YUNSHANMR | Chinese | 61 |
31 | DU/WEN | Chinese | 50 |
32 | FENG/DONG | Chinese | 21 |
33 | FENG/JIXIN | Chinese | 70 |
34 | FU/BAOFENG | Chinese | 28 |
35 | GAN/TAO | Chinese | 44 |
36 | GAN/FUXIANG | Chinese | 49 |
37 | GAO/GE | Chinese | 27 |
38 | GU/NAIJUN | Australian | 31 |
NO. | NAME | NATIONALITY | AGE |
39 | GUAN/HUAJINMS | Malaysian | 34 |
40 | GUAN/WENJIEMR | Chinese | 35 |
41 | HAN/JING | Chinese | 53 |
42 | HASHIM/NOORIDA | Malaysian | 57 |
43 | HOU/AIQINMS | Chinese | 45 |
44 | HOU/BO | Chinese | 35 |
45 | HU/SIWANCHD | Chinese | 3 |
46 | HU/XIAONINGMR | Chinese | 34 |
47 | HUANG/YIMS | Chinese | 30 |
48 | HUANG/TIANHUI | Chinese | 43 |
49 | HUE/PUIHENGMR | Malaysian | 66 |
50 | JIA/PING | Chinese | 32 |
51 | JIANG/CUIYUN | Chinese | 62 |
52 | JIANG/XUEREN | Chinese | 62 |
53 | JIANG/YINGMS | Chinese | 27 |
54 | JIAO/WEIWEI | Chinese | 32 |
55 | JIAO/WENXUE | Chinese | 58 |
56 | JINGHANG/JEE | Malaysian | 41 |
57 | JU/KUN | Chinese | 32 |
58 | KANG/XU | Chinese | 34 |
59 | KOH/TIONGMENG | Malaysian | 40 |
60 | KOLEKAR/CHETANA | Indian | 55 |
61 | KOLEKAR/SWANAND | Indian | 23 |
62 | KOLEKAR/VINOD | Indian | 59 |
63 | KOZEL/CHRISTIAN | Austrian | 30 |
64 | LAWTON/CATHERINEMRS | Australian | 54 |
65 | LAWTON/ROBERTMR | Australian | 58 |
66 | LEE/KAHKINMR | Malaysian | 32 |
67 | LEE/SEWCHUMDM | Malaysian | 55 |
68 | LI/YANLIN | Chinese | 29 |
69 | LI/ZHI | Chinese | 41 |
70 | LI/GUOHUI | Chinese | 56 |
71 | LI/HONGJING | Chinese | 20 |
72 | LI/JIE | Chinese | 27 |
73 | LI/MINGZHONG | Chinese | 69 |
74 | LI/WENBO | Chinese | 29 |
75 | LI/YAN | Chinese | 31 |
76 | LI/YUAN | Australian | 33 |
77 | LI/YUCHEN | Chinese | 27 |
78 | LI/ZHIJIN | Chinese | 30 |
NO. | NAME | NATIONALITY | AGE |
79 | LI/ZHIXIN | Chinese | 35 |
80 | LI/LE | Chinese | 36 |
81 | LIANG/LUYANGMR | Chinese | 60 |
82 | LIANG/XUYANG | Chinese | 30 |
83 | LIM/POWCHUAMS | Malaysian | 43 |
84 | LIN/ANNANMR | Chinese | 27 |
85 | LIN/MINGFENG | Chinese | 34 |
86 | LIU/FENGYING | Chinese | 65 |
87 | LIU/JINPENGMR | Chinese | 33 |
88 | LIU/QIANG | Chinese | 40 |
89 | LIU/RUSHENG | Chinese | 76 |
90 | LIU/SHUNCHAO | Chinese | 46 |
91 | LIU/ZHONGFU | Chinese | 72 |
92 | LOU/BAOTANG | Chinese | 79 |
93 | LU/JIANHUA | Chinese | 57 |
94 | LU/XIANCHU | Chinese | 33 |
95 | LUI/CHING | Chinese | 45 |
96 | LUO/WEI | Chinese | 29 |
97 | MA/WENZHI | Chinese | 57 |
98 | MA/JUNMR | Chinese | 33 |
99 | MAIMAITIJIANG/A | Chinese | 35 |
100 | MAO/TUGUI | Chinese | 72 |
101 | MARALDI/LUIGI | Italian | 37 |
102 | MARIA/MOHAMEDYUNUSRAMLI | Malaysian | 52 |
103 | MATRAHIM/NORFADZILLAHMISS | Malaysian | 39 |
104 | MENG/NICOLECHD | American | 4 |
105 | MENG/BING | Chinese | 40 |
106 | MENG/FANQUAN | Chinese | 70 |
107 | MENG/GAOSHENG | Chinese | 64 |
108 | MOHDKHAIRULAMRI/SELAMATMR | Malaysian | 29 |
109 | MOHAMADSOFUAN/IBRAHIMMR | Malaysian | 33 |
110 | MUHAMMADRAZAHAN/ZAMANIMR | Malaysian | 24 |
111 | MUSTAFA/SUHAILIMISS | Malaysian | 31 |
112 | MUKHERJEE/MUKTESH | Canadian | 42 |
113 | NG/MAYLIMS | Malaysian | 37 |
114 | NORLIAKMAR/HAMIDMDM | Malaysian | 33 |
115 | OUYANG/XIN | Chinese | 38 |
116 | PUSPANATHAN/SUBRAMANIAN | Malaysian | 34 |
117 | RAMLAN/SAFUANMR | Malaysian | 32 |
118 | SHARMA/CHANDRIKAMS | Indian | 5 |
119 | SHI/XIANWEN | Chinese | 26 |
120 | SHIRSATH/KRANTI | Indian | 44 |
121 | SIM/KENGWEI | Malaysian | 53 |
122 | SIREGAR/FIRMAN | Indonesian | 25 |
123 | SONG/FEIFEIMR | Chinese | 32 |
124 | SONG/CHUNLINGMS | Chinese | 60 |
125 | SONG/KUN | Chinese | 25 |
126 | SU/QIANGGUO | Chinese | 71 |
127 | SUADAYA/FERRYINDRAMR | Indonesian | 42 |
128 | SUADAYA/HERRYINDRAMR | Indonesian | 35 |
129 | SUGIANTO/LOMR | Indonesian | 47 |
130 | SURTIDAHLIA/MRS | Dutch | 50 |
131 | TAN/TEIKHINMR | Malaysian | 32 |
132 | TAN/AHMENGMR | Malaysian | 46 |
133 | TAN/WEICHEWMR | Malaysian | 19 |
134 | TAN/CHONGLING | Malaysian | 48 |
135 | TAN/SIOH | Malaysian | 42 |
136 | TANG/XUDONG | Chinese | 31 |
137 | TANG/XUEZHUMS | Chinese | 57 |
138 | TANURISAM/INDRASURIAMR | Indonesian | 57 |
139 | TEE/LINKEONGMR | Malaysian | 50 |
140 | TEOH/KIMLUNMR | Malaysian | 36 |
141 | TIAN/JUNWEI | Chinese | 29 |
142 | TIAN/QINGJUN | Chinese | 51 |
143 | TONG/SOONLEEMR | Malaysian | 31 |
144 | VINNY/CHYNTHYATIOMRS | Indonesian | 47 |
145 | WAN/HOCKKHOONMR | Malaysian | 42 |
146 | WANG/SHOUXIAN | Chinese | 69 |
147 | WANG/SHU | Chinese | 61 |
148 | WANG/XIANJUN | Chinese | 61 |
149 | WANG/CHUNHUAMR | Chinese | 34 |
150 | WANG/CHUNYONG | Chinese | 43 |
151 | WANG/DAN | Chinese | 54 |
152 | WANG/HAITAO | Chinese | 26 |
153 | WANG/HOUBIN | Chinese | 28 |
154 | WANG/LINSHI | Chinese | 59 |
155 | WANG/WILLYSURIJANTOMR | Indonesian | 53 |
156 | WANG/YONGGANGMR | Chinese | 27 |
157 | WANG/YONGHUI | Chinese | 33 |
158 | WANG/YONGQIANG | Chinese | 30 |
159 | WANG/LIJUN | Chinese | 49 |
160 | WANG/XIMIN | New Zealander | 50 |
161 | WANG/RUI | Chinese | 35 |
162 | WANG/MOHENG | Chinese | 2 |
163 | WATTRELOS/AMBRE | French | 14 |
164 | WATTRELOS/HADRIEN | French | 17 |
165 | WATTRELOS/LAURENCE | French | 52 |
166 | WEEKS/PAULMR | New Zealander | 39 |
167 | WEN/YONGSHENG | Chinese | 34 |
168 | WEN/HAO | Chinese | 32 |
169 | WENG/MEI | Chinese | 39 |
170 | WONG/SAISANGMR | Malaysian | 53 |
171 | WOOD/PHILIP | American | 51 |
172 | XIE/LIPING | Chinese | 51 |
173 | XIN/XIXIMS | Chinese | 32 |
174 | XING/FENGTAO | Chinese | 36 |
175 | XING/QIAO | Chinese | 27 |
176 | XIONG/DEMING | Chinese | 63 |
177 | XU/CHUANE | Chinese | 57 |
178 | YA/NA | Chinese | 26 |
179 | YAN/LINGMR | Chinese | 29 |
180 | YAN/PENG | Chinese | 29 |
181 | YAN/XIAO | Chinese | 27 |
182 | YANG/LI | Chinese | 35 |
183 | YANG/AILINGMS | Chinese | 60 |
184 | YANG/JIABAO | Chinese | 26 |
185 | YANG/MEIHUA | Chinese | 65 |
186 | YANG/QINGYUANMR | Chinese | 57 |
187 | YANG/XIAOMINGMS | Chinese | 59 |
188 | YAO/JIANFENG | Chinese | 70 |
189 | YAO/LIFEI | Chinese | 31 |
190 | YAP/CHEEMENGMR | Malaysian | 39 |
191 | YIN/BOYAN | Chinese | 33 |
192 | YIN/YUEWANG | Chinese | 21 |
193 | YUAN/JIN | Chinese | 63 |
194 | YUE/GUIJUMS | Chinese | 51 |
195 | YUE/WENCHAO | Chinese | 26 |
196 | YUSOP/MUZIMR | Malaysian | 50 |
197 | ZANG/LINGDI | Chinese | 58 |
198 | ZHANG/CHI | Chinese | 58 |
199 | ZHANG/LIQIN | Chinese | 43 |
200 | ZHANG/QIMS | Chinese | 31 |
201 | ZHANG/YAN | Chinese | 45 |
202 | ZHANG/HUAMR | Chinese | 43 |
203 | ZHANG/LIJUANMS | Chinese | 61 |
204 | ZHANG/NAMS | Chinese | 34 |
205 | ZHANG/SIMING | Chinese | 71 |
206 | ZHANG/XIAOLEIMS | Chinese | 32 |
207 | ZHANG/HUALIAN | Chinese | 42 |
208 | ZHANG/JIANWU | Chinese | 31 |
209 | ZHANG/JINQUAN | Chinese | 72 |
210 | ZHANG/MENG | Chinese | 29 |
211 | ZHANG/XUEWENMR | Chinese | 61 |
212 | ZHANG/YAN | Chinese | 36 |
213 | ZHANG/YAN | American | 2 |
214 | ZHANG/YANHUI | Chinese | 44 |
215 | ZHANG/ZHONGHAI | Chinese | 43 |
216 | ZHANG/SHAOHUA | Chinese | 32 |
217 | ZHAO/GANGMR | Chinese | 46 |
218 | ZHAO/QIWEIMR | Chinese | 37 |
219 | ZHAO/YINGXINCHD | Chinese | 3 |
220 | ZHAO/PENG | Chinese | 25 |
221 | ZHAO/YAN | French | 18 |
222 | ZHAO/ZHAOFANG | Chinese | 73 |
223 | ZHENG/RUIXIAN | Chinese | 42 |
224 | ZHOU/FENG | Chinese | 56 |
225 | ZHOU/JINLING | Chinese | 61 |
226 | ZHOU/SHIJIE | Chinese | 64 |
227 | ZHU/JUNYAN | Chinese | 41 |
MH 370 TECH & CABIN CREW NO | NAME | NATIONALITY |
1 | ZAHARIE BIN AHMAD SHAH (TECH CREW) | Malaysian |
2 | FARIQ BIN AB HAMID (TECH CREW) | Malaysian |
3 | PATRICK FRANCIS GOMES | Malaysian |
4 | ANDREW NARI | Malaysian |
5 | GOH SOCK LAY | Malaysian |
6 | TAN SER KUIN | Malaysian |
7 | WAN SWAID BIN WAN ISMAIL | Malaysian |
8 | JUNAIDI BIN MOHD KASSIM | Malaysian |
9 | MOHD HAZRIN BIN MOHAMED HASNAN | Malaysian |
10 | NG YAR CHIEN | Malaysian |
11 | FOONG WAI YUENG | Malaysian |
12 | TAN SIZE HIANG | Malaysian |
we are always with the MH370 they all are always stayed in our memory.
this tragedy tell us we are helpless we have nothing when we lost someone. it there is something than only is Hope.
Chief Editor
Jignesh Sorathiya
and Our Team
Subscribe to:
Posts (Atom)